Tigers Athletics
Maplewood High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Kenyon Andrews | 2017 | ||||
Cameron Bienio | 2019 | ||||
Bradley Bowes | 2017 | ||||
Brett Bowes | 2018 | ||||
Nick Byerly | 2017 | ||||
Tanner Carson | 2019 | ||||
Andy Gerow | 2019 | ||||
Steven Heme | 2020 | ||||
Chris Hochstetler | 2019 | ||||
Lucas Kennedy | 2020 | ||||
Luke Marshall | 2020 | ||||
Camden Mattocks | 2019 | ||||
Tyler Mattocks | 2017 | ||||
Jack McFadden | 2020 | ||||
Mathew Niedbala | 2020 | ||||
Jeb Parker | 2018 | ||||
Zack Wellman | 2017 | ||||
Jonathan Woge | 2020 |
https://maplewoodtigers.com