Tigers Athletics
Maplewood High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cameron Bienio | 2019 | ||||
Brett Bowes | 2018 | ||||
Tanner Carson | 2019 | ||||
Andy Gerow | 2019 | ||||
Steven Heme | 2020 | ||||
Chris Hochstetler | 2019 | ||||
Lucas Kennedy | 2020 | ||||
Luke Marshall | 2020 | ||||
Camden Mattocks | 2019 | ||||
Jack McFadden | 2020 | ||||
Mathew Niedbala | 2020 | ||||
Jeb Parker | 2018 | ||||
Dylan Proper | 2018 | ||||
Bradley Roae | 2019 | ||||
Alex Wellman | 2019 | ||||
Jonathan Woge | 2020 |
https://maplewoodtigers.com